- Manufacturer:
-
- Abracon LLC (4)
- Operating Temperature:
-
- Package / Case:
-
- Capacitance @ Frequency:
-
- Current - Surge:
-
16 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Abracon LLC | 3,000 | Get Quote | |||||
Abracon LLC | 2,000 | Get Quote | |||||
Abracon LLC | 4,000 | Get Quote | |||||
Abracon LLC | 3,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 4,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 2,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 4,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 2,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 2,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 2,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 4,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 4,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 4,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 3,000 | Get Quote | |||||
Shenzhen Sunlord Electronics Co., Ltd. | 3,000 | Get Quote | |||||
INPAQ Technology Co., Ltd | 1 |
4,000
In-stock
|
Get Quote |