- Manufacturer:
-
- Meritek (2)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Reverse Standoff (Typ):
-
- Voltage - Breakdown (Min):
-
- Voltage - Clamping (Max) @ Ipp:
-
28 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 10,000 | Get Quote | |||||
Comchip Technology | 5,000 | Get Quote | |||||
Comchip Technology | 5,000 | Get Quote | |||||
Taiwan Semiconductor Corporation | 5,000 | Get Quote | |||||
Taiwan Semiconductor Corporation | 5,000 | Get Quote | |||||
Taiwan Semiconductor Corporation | 5,000 | Get Quote | |||||
Taiwan Semiconductor Corporation | 5,000 | Get Quote | |||||
Meritek | 1 | Get Quote | |||||
Meritek | 1 | Get Quote | |||||
Diotec Semiconductor | 750 | Get Quote | |||||
Diotec Semiconductor | 750 | Get Quote | |||||
Diotec Semiconductor | 1,000 | Get Quote | |||||
Diotec Semiconductor | 1,000 |
4,000
In-stock
|
Get Quote | ||||
Comchip Technology | 1 | Get Quote | |||||
Comchip Technology | 1 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1 | Get Quote |