- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Mounting Type:
-
- Package / Case:
-
- Capacitance @ Frequency:
-
- Supplier Device Package:
-
- Voltage - Reverse Standoff (Typ):
-
- Voltage - Clamping (Max) @ Ipp:
-
20 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Micro Commercial Co | 5,000 | Get Quote | |||||
Hartland Controls/Littelfuse | 1 |
1
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Vishay Dale Thin Film | 3,000 | Get Quote | |||||
Hartland Controls/Littelfuse | 5,000 | Get Quote | |||||
Vishay Dale Thin Film | 5,500 | Get Quote | |||||
Hartland Controls/Littelfuse | 500 | Get Quote | |||||
Hartland Controls/Littelfuse | 500 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
MDE Semiconductor Inc | 1,000 |
1,000
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
Vishay Dale Thin Film | 1 | Get Quote | |||||
Vishay Dale Thin Film | 1 | Get Quote | |||||
Vishay Dale Thin Film | 1 | Get Quote | |||||
Vishay Dale Thin Film | 1 | Get Quote |