- Manufacturer:
-
- Microchip Technology (16)
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Reverse Standoff (Typ):
-
- Voltage - Breakdown (Min):
-
21 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
STMicroelectronics | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
EIC SEMICONDUCTOR INC. | 800 |
19,200
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 200 |
1,000
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote |