- Manufacturer:
-
- YAGEO (2)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Package / Case:
-
- Voltage - Breakdown (Min):
-
- Voltage - Clamping (Max) @ Ipp:
-
- Power - Peak Pulse:
-
29 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Hartland Controls/Littelfuse | 1 |
4,708
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 |
3,675
In-stock
|
Get Quote | ||||
YAGEO | 1 | Get Quote | |||||
YAGEO | 1 | Get Quote | |||||
SMC Diode Solutions | 3,200 | Get Quote | |||||
SMC Diode Solutions | 3,200 | Get Quote | |||||
Microchip Technology | 500 | Get Quote | |||||
Eaton - Electronics Division | 900 | Get Quote | |||||
Eaton - Electronics Division | 900 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Diotec Semiconductor | 250 |
500
In-stock
|
Get Quote | ||||
Diotec Semiconductor | 250 | Get Quote | |||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote |