- Manufacturer:
-
- YAGEO (1)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Breakdown (Min):
-
- Voltage - Clamping (Max) @ Ipp:
-
- Power - Peak Pulse:
-
28 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
SMC Diode Solutions | 800 |
3,200
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 3,000 | Get Quote | |||||
SMC Diode Solutions | 3,200 | Get Quote | |||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
Hartland Controls/Littelfuse | 500 | Get Quote | |||||
Hartland Controls/Littelfuse | 500 | Get Quote | |||||
YAGEO | 3,000 | Get Quote | |||||
Eaton - Electronics Division | 900 | Get Quote | |||||
Eaton - Electronics Division | 900 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote |