- Manufacturer:
-
- Microchip Technology (18)
- Operating Temperature:
-
- Applications:
-
- Mounting Type:
-
- Package / Case:
-
- Type:
-
- Voltage - Breakdown (Min):
-
- Voltage - Clamping (Max) @ Ipp:
-
- Power - Peak Pulse:
-
26 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
STMicroelectronics | 1 |
15,929
In-stock
|
Get Quote | ||||
Panjit International Inc. | 1 |
800
In-stock
|
Get Quote | ||||
Panjit International Inc. | 1 | Get Quote | |||||
NTE Electronics, Inc | 1 |
92
In-stock
|
Get Quote | ||||
STMicroelectronics | 2,500 | Get Quote | |||||
STMicroelectronics | 2,500 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 106 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Diotec Semiconductor | 250 |
500
In-stock
|
Get Quote |