- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Mounting Type:
-
- Package / Case:
-
- Type:
-
- Supplier Device Package:
-
42 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
YAGEO | 1 |
3,000
In-stock
|
Get Quote | ||||
YAGEO | 1 |
3,000
In-stock
|
Get Quote | ||||
Micro Commercial Co | 1 |
7,761
In-stock
|
Get Quote | ||||
Diotec Semiconductor | 3,000 |
3,000
In-stock
|
Get Quote | ||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
YAGEO | 20,000 | Get Quote | |||||
YAGEO | 20,000 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Taiwan Semiconductor Corporation | 3,500 | Get Quote | |||||
Taiwan Semiconductor Corporation | 3,500 | Get Quote | |||||
Meritek | 20 |
200
In-stock
|
Get Quote | ||||
Meritek | 20 |
200
In-stock
|
Get Quote | ||||
Diotec Semiconductor | 750 | Get Quote |