- Manufacturer:
-
- Operating Temperature:
-
- Current - Peak Pulse (10/1000µs):
-
14 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote |