- Manufacturer:
-
- YAGEO (1)
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Capacitance @ Frequency:
-
- Supplier Device Package:
-
18 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Hartland Controls/Littelfuse | 1 |
225
In-stock
|
Get Quote | ||||
Vishay Dale Thin Film | 1 |
2,339
In-stock
|
Get Quote | ||||
Micro Commercial Co | 1 |
1,627
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
YAGEO | 1 | Get Quote | |||||
Micro Commercial Co | 4,000 | Get Quote | |||||
Hartland Controls/Littelfuse | 1,000 | Get Quote | |||||
Vishay Dale Thin Film | 2,000 | Get Quote | |||||
Microchip Technology | 400 | Get Quote | |||||
Microchip Technology | 400 | Get Quote | |||||
Microchip Technology | 224 | Get Quote | |||||
Microchip Technology | 200 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
MDE Semiconductor Inc | 500 |
10,000
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote |