- Manufacturer:
-
- YAGEO (3)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Capacitance @ Frequency:
-
- Voltage - Clamping (Max) @ Ipp:
-
- Current - Peak Pulse (10/1000µs):
-
35 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Hartland Controls/Littelfuse | 1 |
4,818
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 |
5,116
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 500 | Get Quote | |||||
STMicroelectronics | 1 |
1,909
In-stock
|
Get Quote | ||||
YAGEO | 1 |
996
In-stock
|
Get Quote | ||||
Fairchild Semiconductor | 1 | Get Quote | |||||
YAGEO | 12,000 | Get Quote | |||||
YAGEO | 10,000 | Get Quote | |||||
Central Semiconductor Corp | 3,000 | Get Quote | |||||
Central Semiconductor Corp | 3,000 | Get Quote | |||||
Hartland Controls/Littelfuse | 500 | Get Quote | |||||
Hartland Controls/Littelfuse | 1,200 | Get Quote | |||||
Hartland Controls/Littelfuse | 1,200 | Get Quote | |||||
Comchip Technology | 1,000 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1,250 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1,250 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1,250 | Get Quote | |||||
Taiwan Semiconductor Corporation | 1,250 | Get Quote | |||||
MDE Semiconductor Inc | 200 |
1,000
In-stock
|
Get Quote | ||||
Diodes Incorporated | 1 | Get Quote |