- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Package / Case:
-
- Voltage - Breakdown (Min):
-
- Voltage - Clamping (Max) @ Ipp:
-
23 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Hartland Controls/Littelfuse | 1 |
366
In-stock
|
Get Quote | ||||
SMC Diode Solutions | 3,200 | Get Quote | |||||
SMC Diode Solutions | 3,200 | Get Quote | |||||
Eaton - Electronics Division | 900 | Get Quote | |||||
Eaton - Electronics Division | 900 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Hartland Controls/Littelfuse | 100 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Microchip Technology | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
Hartland Controls/Littelfuse | 800 | Get Quote | |||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 1 |
1,000
In-stock
|
Get Quote | ||||
MDE Semiconductor Inc | 100 |
1,000
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 | Get Quote |