- Voltage - Reverse Standoff (Typ):
-
- Voltage - Breakdown (Min):
-
- Voltage - Clamping (Max) @ Ipp:
-
36 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 |
180,000
In-stock
|
Get Quote | ||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 | Get Quote | |||||
Diotec Semiconductor | 1,875 |
540,000
In-stock
|
Get Quote |