- Manufacturer:
-
- 3M (12)
- Alpha Wire (1)
- Daburn (1)
- Molex (1)
- Qualtek (1)
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Shelf Life:
-
- Storage/Refrigeration Temperature:
-
- Shrinkage Ratio:
-
- Inner Diameter - Supplied:
-
- Inner Diameter - Recovered:
-
- Shrink Temperature:
-
18 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
3M | 1 |
247
In-stock
|
Get Quote | ||||
TE Connectivity Raychem Cable Protection | 60,000 | Get Quote | |||||
Qualtek | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
Alpha Wire | 1 | Get Quote | |||||
3M | 1 |
2
In-stock
|
Get Quote | ||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
Daburn | 1 | Get Quote | |||||
Molex | 1 | Get Quote | |||||
TE Connectivity Raychem Cable Protection | 1 | Get Quote | |||||
3M | 1 |
19
In-stock
|
Get Quote | ||||
3M | 1 | Get Quote |