- Manufacturer:
-
- 3M (189)
- Alpha Wire (46)
- Daburn (12)
- HellermannTyton (22)
- Molex (25)
- NTE Electronics, Inc (28)
- Panduit Corp (61)
- Techflex (22)
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Color:
-
- Material:
-
- Shelf Life:
-
- Storage/Refrigeration Temperature:
-
- Shrinkage Ratio:
-
- Inner Diameter - Supplied:
-
- Inner Diameter - Recovered:
-
- Recovered Wall Thickness:
-
540 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
HellermannTyton | 200 | Get Quote | |||||
HellermannTyton | 200 | Get Quote | |||||
HellermannTyton | 200 | Get Quote | |||||
HellermannTyton | 200 | Get Quote | |||||
HellermannTyton | 200 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
3M | 1 | Get Quote | |||||
Alpha Wire | 1 | Get Quote | |||||
Molex | 1 | Get Quote | |||||
3M | 1 |
17
In-stock
|
Get Quote | ||||
3M | 1 | Get Quote |